Water and Countryside Walking Group


Group Description :
Ever fancied walking the local rivers, reservoirs and canals? Do you want to see the countryside at the same time? Well, this is your opportunity. Our circular walks (usually) are approximately 8 to 10 miles. We walk at a quick pace of up to 3 miles an hour. The walks usually involve hills and stiles. We start at about 10.00 and when we finish we enjoy a meal at a nearby pub. We can drive up to an hour to the start of the walk, car sharing when possible. The walks will take place every other Wednesday. Everyone in the group is expected to organise and plan a walk.
Group Contact and Session Information :
Group Status : Vacancies
Venue : Venue only shown when you log in
Frequency : Fortnightly on Wednesdays
Time of Session : 10:00 to 15:30
Group Meeting Dates :
Wednesday 5th August 2026 Wednesday 19th August 2026 Wednesday 2nd September 2026
Wednesday 16th September 2026 Wednesday 30th September 2026 Wednesday 14th October 2026
Wednesday 28th October 2026 Wednesday 11th November 2026 Wednesday 25th November 2026
Wednesday 9th December 2026 Wednesday 16th December 2026 Wednesday 23rd December 2026
Wednesday 30th December 2026 Wednesday 6th January 2027 Wednesday 13th January 2027
Wednesday 20th January 2027 Wednesday 27th January 2027 Wednesday 3rd February 2027
Wednesday 10th February 2027 Wednesday 17th February 2027 Wednesday 24th February 2027
Wednesday 3rd March 2027 Wednesday 10th March 2027 Wednesday 17th March 2027
Wednesday 24th March 2027 Wednesday 31st March 2027 Wednesday 7th April 2027
Wednesday 14th April 2027 Wednesday 21st April 2027 Wednesday 28th April 2027
Wednesday 5th May 2027 Wednesday 12th May 2027 Wednesday 19th May 2027
Wednesday 26th May 2027 Wednesday 2nd June 2027 Wednesday 9th June 2027
Wednesday 16th June 2027 Wednesday 23rd June 2027 Wednesday 30th June 2027
Wednesday 7th July 2027 Wednesday 14th July 2027 Wednesday 21st July 2027
Wednesday 28th July 2027